In our effort to compare and contrast different procedures I analyzed 10-day global procedures. These are generally considered “office” procedures.
CPT | Description | Global | NON FAC PE RVU | FAC PE RVU | WORK RVU | MALPR | TOT NON FAC RVU | TOT RVU | TOT FAC RVU |
11646 | Exc f/e/e/n/l mal+mrg >4 cm | 10 | 7.4 | 4.11 | 6.26 | 0.91 | 14.57 | 14.57 | 11.28 |
55706 | Prostate saturation sampling | 10 | 3.8 | 6.28 | 0.67 | 10.75 | |||
36566 | Insert tunneled cv cath | 10 | 124.73 | 2.95 | 6.29 | 1.21 | 132.23 | 132.23 | 10.45 |
42720 | Drainage of throat abscess | 10 | 5.79 | 3.99 | 6.31 | 0.85 | 12.95 | 12.95 | 11.15 |
49324 | Lap insert tunnel ip cath | 10 | 3.52 | 6.32 | 1.5 | 11.34 | |||
58356 | Endometrial cryoablation | 10 | 44.62 | 2.83 | 6.41 | 1.01 | 52.04 | 52.04 | 10.25 |
50592 | Perc rf ablate renal tumor | 10 | 84.08 | 2.81 | 6.55 | 0.56 | 91.19 | 91.19 | 9.92 |
38510 | Biopsy/removal lymph nodes | 10 | 7.11 | 4.1 | 6.74 | 1.25 | 15.1 | 15.1 | 12.09 |
49325 | Lap revision perm ip cath | 10 | 3.65 | 6.82 | 1.63 | 12.1 | |||
49428 | Ligation of shunt | 10 | 4.03 | 6.87 | 1.68 | 12.58 | |||
63650 | Implant neuroelectrodes | 10 | 46.26 | 4.01 | 7.15 | 0.77 | 54.18 | 54.18 | 11.93 |
The list above includes 10-day global procedures with a Work RVU close to 6.93 similar to ECTR (29848). Most have a Site of Service Differential. Four do not so it cannot be said that all 10-day global procedures are “office” procedures. I found that surprising. My takeaway is that the Facility versus Non-Facility PE Site of Service Differential is not exactly proportional to the global days (90 versus 10). They are related but there are exceptions.
These would be considered “facility-only”. It’s likely that they are generally performed in the office; I don’t know if an insurance company would deny them for POS=11 but there is no NON-FAC PE reimbursement.