Below are 2021 charges for Code 29848 and 64721.
Reimbursement Information | Wrist Endoscopy / Surgery | Carpal Tunnel Surgery (Open) |
CPT™ Code: | 29848 | 64721 |
PFS Relative Value Units: | 15.12 | 12.37 |
Medicare Allowable (Physician Services Fee): | $490.04 | $446.43 |
Facility Fee Payment Weight: ASC: | 14.7803 | 16.6878 |
Facility Fee Reimbursement: ASC: | $723.53 | $796.79 |
Facility Fee Payment Weight: HOPD: | 16.9551 | 21.2809 |
Facility Fee Reimbursement: HOPD: | $1,419.09 | $1,719.35 |
Facility Fee Reimbursement Hospital (MS-DRG=502) | $7,957.84 | |
Total Reimbursement ASC (Pro Fee + Facility): | $1,213.57 | $ 1,243.22 |
Total Reimbursement HOPD (Pro Fee + Facility): | $1,909.13 | $ 2,165.78 |
Total Reimbursement Hospital (Pro Fee + Hospital): | $8,447.88 |
Note: that there are GPCI variances to the professional fees and other factors that impact the hospital fees so use the values above as estimates. Each locality will have slightly different numbers. The main takeaway is that facility charges increase from ASC to HOPD to hospital.