This list is our 10-day global procedures with comparable Facility PE RVU’s (7.14) to code 29848.
CPT | Description | Global | NON FAC PE RVU | FAC PE RVU | WORK RVU | MALPR | TOT NON FAC RVU | TOT RVU | TOT FAC RVU |
58661 | Laparoscopy remove adnexa | 10 | 5.71 | 11.35 | 1.8 | 18.86 | |||
38571 | Laparoscopy lymphadenectomy | 10 | 5.71 | 12 | 1.46 | 19.17 | |||
62194 | Replace/irrigate catheter | 10 | 6.15 | 5.78 | 2.13 | 14.06 | |||
68371 | Harvest eye tissue alograft | 10 | 6.2 | 5.09 | 0.38 | 11.67 | |||
21076 | Prepare face/oral prosthesis | 10 | 11.31 | 6.96 | 13.4 | 1.18 | 25.89 | 25.89 | 21.54 |
31239 | Nasal/sinus endoscopy surg | 10 | 7.46 | 9.04 | 0.91 | 17.41 | |||
38572 | Laparoscopy lymphadenectomy | 10 | 8.36 | 15.6 | 2.36 | 26.32 | |||
31292 | Nsl/sins ndsc med/inf dcmprn | 10 | 10.36 | 15.9 | 2.16 | 28.42 | |||
38573 | Laps pelvic lymphadec | 10 | 10.45 | 20 | 3.07 | 33.52 | |||
31293 | Nsl/sins ndsc med&inf dcmprn | 10 | 10.87 | 17.47 | 2.37 | 30.71 | |||
31290 | Nasal/sinus endoscopy surg | 10 | 11.46 | 18.61 | 2.64 | 32.71 | |||
31294 | Nsl/sins ndsc surg on dcmprn | 10 | 12.08 | 20.31 | 2.78 | 35.17 | |||
31291 | Nasal/sinus endoscopy surg | 10 | 12.17 | 19.56 | 3.22 | 34.95 |
These procedures are the highest Facility PE RVU’s for 10-day global procedures. Only one has a site of service differential. The 10-day global may be more a reflection of their relative risk or safety than indicative of actual facility costs.
In general the main reason a procedure is designated facility-only is based on anesthesia requirements and safety issues. An ASC or hospital outpatient has better emergency services than an office; a hospital has the best services in case of a problem.
Of the 469, 10-day global procedures in the 2020 Medicare PFSRVU database, 392 have a Site of Service Differential and 77 do not (essentially considered “facility-only”). While only 16% of the total I find this to be higher than I expected.