The codes listed below have similar facility PE RVU’s to 29848.
CPT | Description | Global | NON FAC PE RVU | FAC PE RVU | WORK RVU | MALPR | TOT NON FAC RVU | TOT RVU | TOT FAC RVU |
27087 | Remove hip foreign body | 90 | 7.15 | 8.83 | 1.81 | 17.79 | |||
40527 | Reconstruct lip with flap | 90 | 7.15 | 9.32 | 1.26 | 17.73 | |||
26145 | Tendon excision palm/finger | 90 | 7.15 | 6.49 | 1.17 | 14.81 | |||
35587 | Vein byp pop-tibl peroneal | 90 | 7.14 | 26.21 | 6.3 | 39.65 | |||
53210 | Removal of urethra | 90 | 7.14 | 13.72 | 1.69 | 22.55 | |||
50728 | Revise ureter | 90 | 7.14 | 12.18 | 1.95 | 21.27 | |||
29848 | Wrist endoscopy/surgery | 90 | 7.14 | 6.39 | 1.16 | 14.69 | |||
25651 | Pin ulnar styloid fracture | 90 | 7.14 | 5.82 | 1.09 | 14.05 | |||
25690 | Treat wrist dislocation | 90 | 7.14 | 5.72 | 1.14 | 14 | |||
67141 | Treatment of retina | 90 | 8.24 | 7.14 | 6.15 | 0.46 | 14.85 | 14.85 | 13.75 |
37215 | Transcath stent cca w/eps | 90 | 7.13 | 17.75 | 4.16 | 29.04 | |||
53515 | Repair of urethra injury | 90 | 7.13 | 14.22 | 1.63 | 22.98 | |||
32035 | Thoracostomy w/rib resection | 90 | 7.13 | 11.29 | 2.58 | 21 | |||
60220 | Partial removal of thyroid | 90 | 7.13 | 11.19 | 2.02 | 20.34 | |||
25145 | Remove forearm bone lesion | 90 | 7.13 | 6.54 | 1.29 | 14.96 | |||
27516 | Treat thigh fx growth plate | 90 | 8.04 | 7.13 | 5.59 | 1.11 | 14.74 | 14.74 | 13.83 |
Note that although the Facility PE RVU’s are similar the Total Facility RVU’s are much different for many—most are higher. Six are orthopedic codes. Only two codes, 67141 and 27516 have a Site of Service differential meaning they reimburse for the office overhead (a “facility” fee) if performed in the office. The Site of Service differential for 67141 is 1.1 or $39.70 and for 27516 it’s 0.91 or $32.84. These are on the low side. One is an ophthalmic procedure, the other is orthopedic. One takeaway here is that for codes with comparable Facility PE RVU’s performing them in the office has relatively low overhead (“facility fee”). Remember that the NON-FAC PE for open carpal tunnel surgery (CPT code 64721) is only $6.14. That is the increase in reimbursement to the surgeon for performing the procedure in the office versus the ASC.